Search With Register Number
| Exam Result | |
| Register Number: | BI/SD/07/22 |
| Course: | WORKSHOP IN SELF DEFENSE |
| Candidte Name: | BELLS ABY PETER |
| Address: | -- |
| Result Date: | 30 Nov -0001 |
| Venue: | |
| Grade: | A Grade |
| Exam Result | |
| Register Number: | RN123456 |
| Course: | WORKSHOP IN SELF DEFENSE |
| Candidte Name: | test |
| Address: | -- |
| Result Date: | 10 Nov 2022 |
| Venue: | TEST |
| Grade: | A Grade |
| Exam Result | |
| Register Number: | BIF/LFT/018/05/022 |
| Course: | Fitness Trainer Level 1 |
| Candidte Name: | Bells Aby Peter |
| Address: | -- |
| Result Date: | 23 May 2022 |
| Venue: | Ponkunnam |
| Grade: | B Grade |
| Exam Result | |
| Register Number: | BIF/LFT/27/12/023 |
| Course: | Fitness Trainer Level 4 |
| Candidte Name: | Ranjitha Samanth |
| Address: | -- |
| Result Date: | 21 Dec 2023 |
| Venue: | Ponkunnam |
| Grade: | B Grade |
| Exam Result | |
| Register Number: | BIF/DSD/17/07/023 |
| Course: | Self Defense |
| Candidte Name: | Ranjitha Samanth |
| Address: | -- |
| Result Date: | 10 Jul 2023 |
| Venue: | Ponkunnam |
| Grade: | A Grade |
| Exam Result | |
| Register Number: | BIF/CYA/09/05/024 |
| Course: | Yoga & Aerobics |
| Candidte Name: | Ranjitha Samanth |
| Address: | -- |
| Result Date: | 15 May 2024 |
| Venue: | Ponkunnam |
| Grade: | B Grade |
| Exam Result | |
| Register Number: | BIF/DC/18/12/023 |
| Course: | Diploma in Counseling |
| Candidte Name: | Devika Sajikumar |
| Address: | -- |
| Result Date: | 18 Dec 2023 |
| Venue: | Ponkunnam |
| Grade: | A Grade |